Shop
Join Our Community Today
| Model: | B80 | |
| Input voltage range: | AC 100~240V | |
| Output voltage range: | DC 20~80V | |
| Maximum input current: | AC 16A | |
| Maximum charging power: | 3000W (@220V AC) | |
| 1500W (@110V AC) | ||
| 1400W (@100V AC) | ||
| Maximum discharge power: | 200W | |
| Supported battery types and cell count: | LiFe (8~22S), LiPo (6~18S), LiHv (6~18S), ULiHv (6~18S) | |
| Charging current: | 1.0~40.0A (Max) | |
| Discharging current: | 0.5~5.0A (Max) | |
| Balance current: | 2A/Cell Max | |
| Abnormal voltage alarm: | Support | |
| Incorrect cell count setting alarm: | Support | |
| BattAir: | Support | |
| Working temperature: | 0~40℃ | |
| Storage temperature: | -20~60℃ | |
| Dimension: | 356 × 136.8 × 164.1 mm | |
| Weight: | About 3973g |
Package included:
1 X B80 Charger